c-band antenna

Home Cable

C-Band K/U Band DirecTV Dish Network Free to Air Satellite TV

 
 
 
Main Menu
Home Page
Company info
Privacy Policy
Satellite FAQ
Support
Terms of Sale


Return to the previous page

KU Band Free to Air Channels*

Channel Name Language Satellite Freq Pol SR VPID APID
2M TV www Arabic Intelsat Americas 5 11991-V 22000 272 273
Abu Dhabi TV www Arabic Intelsat Americas 5 12145-V 22000 2026 2036
Al Alam News www Arabic Intelsat Americas 5 11836-V 2076 408 356
Al-Iraqiya www Arabic Intelsat Americas 5 12145-V 22000 2025 203
Alkarma TV www Arabic Intelsat Americas 5 11790-V 25000 1296 1297
Almaghribya TV Arabic Intelsat Americas 5 11790-V 25000 4023 4033
Canal Algerie www Arabic Intelsat Americas 5 11874-H 22000 1260 1220
Jordon Satellite Channel www Arabic Intelsat Americas 5 11929-V 22000 2360 2320
Kuwait TV www Arabic Intelsat Americas 5 11991-V 22000 320 321
Libyan Jamahiriya Broadcasting www Arabic Intelsat Americas 5 12145-V 22000 2072 2082
MRTV/ABN www Arabic Intelsat Americas 5 11966-H 22000 49 50
Palestinian Satellite Channel www Arabic Intelsat Americas 5 12145-V 22000 3123 3133
Qatar TV www Arabic Intelsat Americas 5 12145-V 22000 2071 2081
Salaam TV www Arabic Intelsat Americas 5 11836-V 2076 4085 261
Saudi Arabian TV 1 www Arabic Intelsat Americas 5 12145-V 22000 2024 2034
Sharjah TV www Arabic Intelsat Americas 5 12145-V 22000 2027 2037
Sudanese Space Channel www Arabic Intelsat Americas 5 12145-V 22000 2023 2033
Sultanate of Oman TV www Arabic Intelsat Americas 5 12145-V 22000 2028 2038
Syria Satellite Channel www Arabic Intelsat Americas 5 12145-V 22000 2021 2031
Tunis 7 www Arabic Intelsat Americas 5 11836-V 2076 262 263
TV Orient www Arabic Intelsat Americas 5 11929-V 22000 4027 4037
Yemen TV Arabic Intelsat Americas 5 12145-V 22000 2022 2032
Horizon Armenian TV www Armenian Intelsat Americas 5 12152-H 20000 288 289
Bangladesh TV www Bengali Intelsat Americas 5 11991-V 22000 544 54
STV Bengali www Bengali Intelsat Americas 5 11790-V 25000 261 262
Beautiful Life TV www Chinese Intelsat Americas 5 12115-V 22426 900 901
CCTV 4 www Chinese Galaxy 3C 11776-H 20759 512 650
Da-Ai Drama www Chinese Intelsat Americas 5 12115-V 22426 800 801
Da-Ai Television www Chinese SatMex 12078-H 25633 274 27
Da-Ai TV www Chinese Intelsat Americas 5 12090-H 20000 5631 5632
ET Global www Chinese Intelsat Americas 5 12115-V 22426 1300 1301
Hakka TV www Chinese Intelsat Americas 5 12115-V 22426 1400 1401
Hwazan Satellite TV www Chinese Intelsat Americas 5 12090-H 20000 5887 5888
Hwazan Satellite TV www Chinese SatMex 12078-H 25633 273 33
IF TV Chinese SatMex 12078-H 25633 115 116
New Tang Dynasty TV www Chinese Intelsat Americas 5 11836-V 2076 43 38
Pacvia www Chinese Galaxy 13/Horizons 1 11718-H 26800 44 39
Phoenix TV www Chinese SatMex 12080-H 2563 76 77
Phoenix TV News www Chinese SatMex 12080-H 2563 4194 4100
Taiwan Macroview TV www Chinese SatMex 12078-H 25633 290 291
Taiwan Macroview TV www Chinese Intelsat Americas 5 11991-V 22000 560 561
Hrvatska Televizija www Croatian Intelsat Americas 5 11867-V 22000 2760 2720
Ariana TV Network www Dari Intelsat Americas 5 11867-V 22000 2920 2960
BVN-TV www Dutch Intelsat Americas 5 11929-V 22000 4021 4031
3ABN www English AMC 4 11819-H 5700 1160 1120
ABC News Now www English Intelsat Americas 6 12039-V 3978 3601 3604
Apostolic Oneness Network www English Galaxy 3C 12047-H 20000 1280 1281
Baby TV www English Intelsat Americas 5 11966-H 22000 121 122
BYU TV www English SatMex 12163-H 393 4377 438
Cable News Network www English Intelsat Americas 6 11825-V 8429 44 52
CCTV 9 www English Galaxy 3C 11776-H 20759 513 660
Church Channel, The www English Intelsat Americas 5 12177-V 23000 47 48
Daystar www English Galaxy 10R 11799-V 26660 67 42
Daystar www English Intelsat Americas 11836-V 2076 515 516
DoveVision www English AMC 4 12117-V 30000 43 32
Fashion TV America www English Intelsat Americas 5 12177-V 23000 37 38
Global Broadcasting Network www English AMC 6 12141-V 2573 1160 1120
GnF Entertainment Channel www English Intelsat Americas 5 12177-V 23000 2081 2082
GnF Music www English Intelsat Americas 5 11836-V 2076 6432 6433
God's Learning Channel www English Intelsat Americas 5 12177-V 23000 59 60
Heritage Satellite TV English Intelsat Americas 5 12177-V 23000 43 44
Hope Channel www English AMC 4 11983-H 5900 2260 2220
IRS Satellite Network www English Intelsat Americas 6 11902-V 5000 1160 1120
JCTV www English Intelsat Americas 5 12177-V 23000 113 114
KCBU RTN Salt Lake City UT English Galaxy 10R 11799-V 26660 65 66
KDEV RTN Aurora CO English Galaxy 10R 11799-V 26660 75 76
KEGS RTN Las Vegas NV www English Galaxy 10R 11720-V 27691 64 63
KFDF UPN Fort Smith AR English Galaxy 10R 12114-V 4444 34 3
Kingdom of Jesus Christ www English Intelsat Americas 5 11874-H 22000 1560 1520
KKTU ABC Cheyenne WY www English Galaxy 10R 11720-V 27691 41 42
KQUP RTN Spokane WA www English Galaxy 10R 11799-V 26660 36 37
KTVC UPN Eugene OR English Galaxy 10R 11799-V 26660 34 3
KTWO ABC Casper WY www English Galaxy 10R 12105-V 2222 4130 4131
KUEN edu Salt Lake City UT www English AMC 4 11742-V 11110 700 701
KUIL Fox Beaumont TX English AMC 4 11707-V 2170 4194 419
KWBF WB Little Rock AR www English Galaxy 10R 11799-V 26660 62 63
KWBM WB Hollister MO www English Galaxy 10R 11799-V 26660 38 70
KWFT WB Eureka Springs AR English Galaxy 10R 11720-V 27691 61 62
KWWF UPN Waterloo IA English Galaxy 10R 11720-V 27691 55 56
KYPX RTN Camden AR www English Galaxy 10R 11799-V 26660 60 61
LLBN www English AMC 4 12017-H 2033 4130 4131
Maharishi Channel www English Intelsat Americas 5 11867-V 22000 4176 4177
MHz Worldview www English Intelsat Americas 5 11929-V 22000 2960 2920
Miracle Channel, The www English Intelsat Americas 5 11966-H 22000 101 102
Montana PBS www English AMC 3 12161-H 4340 33 38
Muslim TV Ahmadiyya Intl www English AMC 3 11734-V 6102 4130 4129
New York Network www English AMC 3 12179-H 23000 120 121
Ohio News Network www English SBS 6 11739-H 6616 33 34
Patient Channel, The www English AMC 3 11717-H 2449 4130 4131
Payam TV www English Intelsat Americas 5 11867-V 22000 1660 1620
PBS DTV www English AMC 3 12126-H 14028 49 52
PBS East www English AMC 3 12109-H 14028 49 52
PBS West www English AMC 3 12109-H 14028 81 84
Pentagon Channel www English Galaxy 10R 12032-V 1912 262 268
Pentagon Channel www English AMC 1 12102-V 20000 4096 4097
Research Channel www English Galaxy 10R 11805-H 4580 110 111
Retro Jams English Galaxy 10R 11720-V 27691 50 51
Russia Today www English Intelsat Americas 5 11966-H 22000 7001 7002
Smile of a Child www English Intelsat Americas 5 12177-V 23000 4130 4131
Star Network TV www English Intelsat Americas 7 11985-H 2821 4194 419
The Old Path www English Intelsat Americas 5 11874-H 22000 171 109
Tip TV English AMC 3 11712-H 2449 4130 4131
Trinity Broadcasting Network www English Intelsat Americas 5 12177-V 23000 33 34
TV Auction Network www English Intelsat Americas 5 12152-H 20000 512 513
University Network, The www English Intelsat Americas 6 11865-V 3516 308 256
University of Washington TV www English Galaxy 10R 11805-H 4580 112 113
Utah Education 110 www English AMC 11742-V 11110 610 611
Utah Education 120 www English AMC 11742-V 11110 620 621
Utah Education 130 www English AMC 11742-V 11110 630 631
Utah Education 140 www English AMC 11742-V 11110 640 641
Utah Education 150 www English AMC 11742-V 11110 650 651
Utah Education 160 www English AMC 11742-V 11110 660 661
Utah Education 170 www English AMC 11742-V 11110 670 671
Utah Education 180 www English AMC 11742-V 11110 680 681
Veterans Affairs Knowledge Network www English Galaxy 10R 11735-H 16204 310 300
WBMM Day Tuskegee AL English Galaxy 10R 11799-V 26660 77 78
WGMU UPN Burlington VT English Galaxy 10R 11799-V 26660 68 69
WGNO ABC New Orleans LA www English SBS 6 11723-H 8594 49 53
WMQF Fox Marquette MI English Galaxy 10R 11799-V 26660 1062 39
WNGS RTN Buffalo NY www English Galaxy 10R 11720-V 27691 53 54
WNOL WB New Orleans LA www English SBS 6 11723-H 8594 65 69
Word Network, The www English Intelsat Americas 5 11966-H 22000 46 4
WPXS RTN Mount Vernon IL English Galaxy 10R 11799-V 26660 57 58
WYDN Day Worcester MA English AMC 3 12140-V 2222 4130 4131
America Farsi Net www Farsi Intelsat Americas 5 12152-H 20000 72 73
Appadana International www Farsi Intelsat Americas 5 11867-V 22000 1860 1820
AssyriaSat www Farsi Intelsat Americas 5 11867-V 22000 1160 1120
Channel One TV www Farsi Intelsat Americas 5 12090-H 20000 7423 7424
Didar Global TV www Farsi Intelsat Americas 5 12152-H 20000 35 36
Hakha TV www Farsi Intelsat Americas 5 12152-H 20000 70 71
Iran NTV www Farsi Intelsat Americas 5 12122-H 22000 160 80
Iran TV Network www Farsi Intelsat Americas 5 12152-H 20000 57 56
Iranian News Network Farsi Intelsat Americas 5 11836-V 2076 1090 1091
Ishtar TV Farsi Intelsat Americas 5 12090-H 20000 6911 6912
Jaam-E-Jam International www Farsi Intelsat Americas 5 12152-H 20000 58 59
Jaam-E-Jam International www Farsi Intelsat Americas 8 11780-H 29000 1024 102
Jame-Jam TV www Farsi Intelsat Americas 5 11836-V 2076 308 256
Markazi TV www Farsi Intelsat Americas 5 11867-V 22000 2160 2120
National Iranian TV www Farsi Intelsat Americas 5 12090-H 20000 7167 7168
Omid-e-Iran www Farsi Intelsat Americas 5 12152-H 20000 61 62
Pars TV www Farsi Intelsat Americas 5 12090-H 20000 6399 6400
Persian Entertainment Network www Farsi Intelsat Americas 5 11867-V 22000 2360 2320
Persian News Network Farsi Intelsat Americas 5 12090-H 20000 7935 7936
Rang-A-Rang TV www Farsi Intelsat Americas 5 11836-V 2076 60 61
Tamasha International Network www Farsi Intelsat Americas 5 12090-H 20000 6143 6144
Tapesh TV Network www Farsi Intelsat Americas 5 12152-H 20000 44 4
Your TV www Farsi Intelsat Americas 5 11867-V 22000 2460 2420
UNTV www Filipino Intelsat Americas 5 11874-H 22000 171 109
Lao Broadcasting Channel www French Intelsat Americas 5 12177-V 23000 4085 261
Tele Citronelle Satellite TV www French Intelsat Americas 5 12177-V 23000 262 263
VTV-4 www French Intelsat Americas 5 11966-H 22000 3105 3106
ASC Flix www Hindi Intelsat Americas 5 11929-V 22000 2460 2420
ASC Xtra www Hindi Intelsat Americas 5 11929-V 22000 2660 2620
Sanskar TV www Hindi Intelsat Americas 5 12122-H 22000 161 84
Telepace Roma www Italian Intelsat Americas 5 11929-V 22000 2161 2124
CBS (Korean) www Korean Intelsat Americas 5 12122-H 22000 169 86
CGN TV www Korean AMC 4 12117-V 30000 3001 3002
Jesus Satellite Ministry www Korean Intelsat Americas 5 11790-V 25000 1344 134
Kurdistan TV www Kurdish Intelsat Americas 5 12177-V 23000 4083 259
KurdSat Kurdish Intelsat Americas 5 11966-H 22000 33 34
Tele 5 www Polish Intelsat Americas 5 11929-V 22000 2174 2184
Telewizja Trwam www Polish AMC 4 12117-V 30000 4096 4097
TV Polonia www Polish Intelsat Americas 5 11929-V 22000 2260 2220
TVP3 Regionalna www Polish Intelsat Americas 5 11929-V 22000 2160 2120
RTP Internacional America www Portuguese AMC 4 12166-H 3002 33 34
Pro TV International www Romanian Intelsat Americas 5 12053-V 22000 1888 1889
Romanian Satellite Network 1 www Romanian Intelsat Americas 5 12053-V 22000 320 321
Romanian Satellite Network 2 www Romanian Intelsat Americas 5 12053-V 22000 1536 1537
TV Romania International www Romanian Intelsat Americas 5 11867-V 22000 1360 1320
CNL www Russian Intelsat Americas 5 11966-H 22000 3329 3330
Rodnoy TV Russian Intelsat Americas 5 11966-H 22000 4130 4131
3ABN Latino www Spanish AMC 4 11819-H 5700 1260 1220
Almavision www Spanish SatMex 12026-H 325 500 510
Azteca Sieta www Spanish Intelsat Americas 6 12076-V 8741 100 101
Azteca Trece www Spanish Intelsat Americas 6 12076-V 8741 200 201
CCTV Espanol www Spanish Galaxy 3C 11776-H 20759 514 670
El Sembrador Nueva Evangelizacion www Spanish SatMex 12024-H 3000 1110 1211
Esperanza TV www Spanish AMC 4 11983-H 5900 2160 2120
Hipodromo El Comandante www Spanish SatMex 12170-V 3023 33 34
KAMT TF Amarillo TX Spanish Galaxy 10R 11720-V 27691 52 47
KEYU Uni Amarillo TX www Spanish Galaxy 10R 11720-V 27691 40 39
KKFQ Uni Yakima WA Spanish Galaxy 10R 11720-V 27691 45 46
KLRA Uni Little Rock AR Spanish Galaxy 10R 11720-V 27691 32 33
KPOU Uni La Grande OR Spanish Galaxy 10R 11799-V 26660 319 64
KTEL Tel Carlsbad NM Spanish AMC 11899-H 2170 4130 4131
KUOK Uni Oklahoma City OK Spanish Galaxy 10R 11720-V 27691 58 57
KUTF TF Price UT Spanish Galaxy 10R 11799-V 26660 317 318
KUWF Uni Wichita Falls TX Spanish Galaxy 10R 11799-V 26660 32 33
KXUN Uni Fort Smith AR Spanish Galaxy 10R 11720-V 27691 48 49
Mas Musica www Spanish Galaxy 10R 11720-V 27691 43 44
TBN enlace www Spanish Intelsat Americas 5 12177-V 23000 56 57
Teleformula www Spanish Galaxy 10R 11720-V 27691 37 36
Televida Abundante www Spanish SatMex 12058-V 3078 4131 4129
WNYI Uni Ithaca NY Spanish Galaxy 10R 11720-V 27691 35 34
WUMN Uni Minneapolis MN Spanish Galaxy 10R 11799-V 26660 43 41
Dhamma Media Channel www Thai AMC 4 12117-V 30000 4194 419
Dhamma Media Channel www Thai Intelsat Americas 5 11874-H 22000 869 870
IPTV News www Thai Intelsat Americas 5 12090-H 20000 4040 4041
IPTV Shopping www Thai Intelsat Americas 5 12090-H 20000 4000 4001
NAT TV www Thai Intelsat Americas 5 12152-H 20000 38 39
News 1 www Thai Intelsat Americas 5 12152-H 20000 32 33
Thai TV Global Network www Thai Intelsat Americas 5 11966-H 22000 35 36
Mihr TV www Turkish Intelsat Americas 5 11874-H 22000 4096 4097
Samanyolu TV www Turkish Intelsat Americas 5 12177-V 23000 4084 260
TRT International www Turkish Intelsat Americas 5 11966-H 22000 2081 2082
1+1 International www Ukranian Intelsat Americas 5 11874-H 22000 1020 1030
UA TV Ukranian Intelsat Americas 11874-H 22000 4194 419
Viet-Nam Public Television www Vietnamese AMC 4 12117-V 30000 38 39

Return to the previous page

 



 
Contents © 1996-2007 Home Cable *All channels subject to change at anytime without notice.